Model Number: Wire EDM
Brand Name: Heju
Key Specifications/Special Features:
Stamping speed: 1,000SPM/minMin pitch: 0.4mmDimension tolerance: +/-0.003mmMaterial thicknesses: 0.05-2.0mmExperience: More than 30 yearsOEM and ODM orders are accepted 
Certificates: ISO 9001/ISO 14001/TS 16949 
Applications: PC, TV, automobile, mobile phone, consumer electronics 
Package: In plastic box, with wooden case after fumigation or according to customer's requirement 
| Stamping equipment | Four post high speed Hydraulic punch presses | Maximum press bed Width: 500mm | Maximum press Feed: 100mm | 
| Maximum press speed: 1000 SPM/Min | Maximum press bed length: 1800mm | Part tolerance: 0.01 mm | |
| Press stroke: Adjustable range from 0.5 to 2 in | Press ratings: 30 to 160 tons | Stock width maximum: 7.5 in | |
| Stock thickness capabilities: 0.05 to 2.0 mm | |||
| Production method | High-speed punch press | Progressive die | Precision die | 
| Production capabilities | Terminal | Shield | Bulk | 
| Reel to reel | Spring | Battery | |
| Volume capabilities | Large run | Long run | Large scale production | 
| Mass volume parts | Short run | High volume | |
| Stamping product | Terminals | Parts | Shields | 
| Pins | Lead frames | Hardware | |
| Medical components | |||
| In die stamping features | Countersunk | Numbering | Chamfer | 
| Piercing | Embossed | Riveting | |
| Flat | Tapped | Forming | |
| Tapping | Threaded | ||
| Additional services provided | Assembly | Packaging | Deburring | 
| Rivet | Design | Selective plating | |
| Heat treating | Stress relieving | Plating | |
| Samples | 
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 25 - 60 days
Main Export Markets:
- Asia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image