Model Number: S-156
Brand Name: Heju
Key Specifications/Special Features:
Stamping speed: 1,000SPM/minuteMinimum pitch: 0.4mmDimensions tolerance: ±0.003mmMaterial thickness: 0.05-2.0mmExperience: more than 30 yearsOEM and ODM orders are welcome 
Applications: PC, TV, automobile, mobile phones, consumer electronics 
Package: in plastic box with wooden case after fumigation or according to customers' requirement 
| Stamping equipment: | four post high-speed hydraulic punch press | Maximum press bed width: 500mm | Maximum press feed: 100mm | 
| Maximum press speed: 1,000SPM/minute | Maximum press bed length: 1,800mm | Part tolerance: 0.01mm | |
| Press stroke: adjustable range from 0.5 to 2-inch | Press rating: 30 to 160 tons | Stock width maximum: 7.5-inch | |
| Stock thickness capability: 0.05 to 2.0mm | |||
| Production method: | high-speed punch press | progressive die | precision die | 
| Production capabilities: | terminal | shield | bulk | 
| reel to reel | spring | battery | |
| Volume capabilities: | large run | long run | large scale production | 
| mass volume parts | short run | high-volume | |
| Stamping product: | terminals | parts | shields | 
| pins | lead frames | hardware | |
| medical components | |||
| In die stamping features: | countersunk | numbering | chamfer | 
| piercing | embossed | riveting | |
| flat | tapped | forming | |
| tapping | threaded | ||
| Additional services provided: | assembly | packaging | deburring | 
| rivet | design | selective plating | |
| heat-treating | stress relieving | plating | |
| samples | 
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 25 - 60 days
Main Export Markets:
- Asia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image